Board and Officers
| Executive Committee 2013 | ||
| Devin Thorpe | ||
| Jason F. Watson | Wells Fargo Bank | |
| N. Todd Leishman | Durham Jones & Pinegar | |
| Cheri M. Farnsworth | MountainWest Capital Network | |
| Kent L. Thomas | Advanced CFO | |
| Reed Chase | Tanner LLC | |
| Kevin Jessop | Diversified Insurance Group | |
| J. Scott Nixon | PricewaterhouseCoopers, LLP | |
| Todd A. Reece | Ballard Spahr LLP | |
| Officers 2013 | ||
| President | Devin Thorpe | |
| Chairman | Jason F. Watson | Wells Fargo Bank |
| Vice Chairman | N. Todd Leishman | Durham Jones & Pinegar |
| Executive Director & Secretary | Cheri M. Farnsworth | MountainWest Capital Network |
| Treasurer | Kent L. Thomas | Advanced CFO |
| President Elect | Reed Chase | Tanner LLC |
| Vice President, Utah 100 Committee Chair | Todd A. Reece | Ballard Spahr LLP |
| Vice President, Deal Flow Committee Chair | Drew Yergenson | Key Bank |
| Vice President, EOY Committee Chair | Kevin Jessop | Diversified Insurance Group |
| Vice President, Golf Committee Chair | Ted Diven | Key Bank |
| Board of Trustees 2013 | ||
| Devin Thorpe | ||
| Jason F. Watson | Wells Fargo Bank | |
| N. Todd Leishman | Durham Jones & Pinegar | |
| Cheri M. Farnsworth | MountainWest Capital Network | |
| Kent L. Thomas | Advanced CFO | |
| Rob M. Alston | Jones Waldo | |
| Chris Anderson | Ballard Spahr LLP | |
| Bradley B. Bertoch | Wayne Brown Institute | |
| Cory Maloy | Snapp Conner PR | |
| James Clarke | Clarke Capital Partners | |
| Reed Chase | Tanner LLC | |
| Ryan Dent | PricewaterhouseCoopers, LLP | |
| Franci Eisenberg | Professional Recruiters | |
| Tom Etzel | Zions Bank | |
| Chad Fraughton | Cornerstone Show Foundation | |
| John M. Holt | Proficio Bank | |
| Robb James | Hewlett-Packard Company | |
| Micah B. Johnston | Strong & Hanni | |
| Julie Jakob | Jakob Marketing Partners | |
| Brett Jenson | Sagemark Consulting | |
| Kevin Jessop | Diversified Insurance Group | |
| David Jolley | Ernst & Young LLP | |
| John M. Knab | Americas Housing Alliance Fund | |
| Ted McAleer | USTAR | |
| J. Scott Nixon | PricewaterhouseCoopers, LLP | |
| Ja'Naye Payne | KUER | |
| Lorry Pitcher | Key Bank | |
| Jason Reading | Aries Capital Partners | |
| Todd A. Reece | Ballard Spahr LLP | |
| Clair Rood | CBIZ | Mayer Hoffman McCann P.C. | |
| Paul Skeen | Hansen Barnett & Maxwell P.C. | |
| J. Michol Scott | Trustco, Inc. | |
| Thomas R. Taylor | Durham Jones & Pinegar | |
| Eric Woodley | Woodley & Associates |






